Intensive Care Publications & White Papers
April 2002 | Parental Perspectives of the NICU: Focus Group Findings Perinatal Section of the Academy of Pediatrics, April 2002, Scottsdale, Arizona Authors: Sharon Kirkby, RN, MSN, Michael Musci, DO, MBA, FAAP and Anne Speakman. |
December 2000 | Methylxanthines as a Therapy for Apnea: Useless or Valuable? Authors: Michael Musci, DO, MBA, FAAP, Sharon Kirkby, RN, MSN, Andrea Marks, MS Michael Kornhauser, MD and John Esslinger, MD Source: Hot Topics in Neonatology, December 2000, Washington DC. |
| December 2001 | Changing Trends in the Use of Post-Natal Steroids for The Treatment of Chronic Lung Disease Authors: Michael Musci, DO, MBA, FAAP, Sharon Kirkby, RN, MSN, and Michael Kornhauser, MD Source: Hot Topics in Neonatology, December 2001, Washington DC. |
| March 2004 | Authors: Alan R. Spitzer, Michael Kornahuser, Sharon Kirkby, Michael Musci Pediatrics, SUNY-Stony Brook. Stony Brook, NY. |
| March 2004 | Authors: Alan R. Spitzer, Michael Kornhauser, Sharon Kirkby, Michael Musci Pediatrics, SUNY-Stony Brook. |
| March 2004 | Authors: Alan R. Spitzer, Michael Musci, Sharon Kirkby, Michael Kornhauser Pediatrics, SUNY, Stony Brook, NY. |
| September 2003 | Performance Improvement with Efforts toward Discharge Practices by Day of the Week Source: DMAA, September 2003, Chicago IL . |
| December 2000 | Effect of Early vs Late Feeding on Hospital LOS in Premature Infants with RDS. Authors: John J. Esslinger MD, Andrea S. Marks MS, Michael N. Musci, DO, Source: Hot Topics in Neonatology, December 2000, Washington DC. |
| November 2000 | Relationship of Open Crib Weaning to Full Oral Feeding and Discharge Date for the Premature Infant Author: Sharon Kirkby, RN, MSN, Outcomes/Research Analyst, Michael Kornhauser, MD, Medical Director, Source: National Association of Neonatal Nurses, November 2000, San Antonio, TX. |
| Decemeber 2002 | Is the Discharge Margin of Safety Really Safe? Source: Hot Topics in Neonatology, December 2002, Washington DC Authors: Alan R. Spitzer, Sharon Kirkby, Gary Cater, Michael Kornhauser, Paidos Health Management Services, Deerfield, IL, and the Division of Neonatology, Department of Pediatrics, the State University of New York at Stony Brook, Stony Brook,NY. |
| April 2003 | Effectiveness of Systematic Care Management on Length of Stay in Neonatal Care Units Authors: Alvin McLean, Jr., Ph.D., Herb Koffler, M.D., Ciaran Phibbs, Ph.D., Jeff Gould, M.D., D. Nathan Cope, M.D., Kevin Kirkpatrick, MBA Source: Journal of Perinatology, April 2003 |
| 2001 | Changing Mortality Rates in Infants Less Than 1000 Grams at Birth Authors: Sharon Kirkby, Michael N Musci Jr. and Alan R Spitzer Source: Society of Pediatric Research, 2001, Baltimore, MD |
| December 2001 | Multiple Pregnancy Trends in the NICU Authors: Sharon Kirkby, RN, MSN, Michael Musci, DO, MBA, FAAP, and Michael Kornhauser, MD, Source: Hot Topics in Neonatology, December 2001, Washington DC. |
| October 2002 | Parental Perspectives of the NICU: How Nurses Can Make a Difference Author: Sharon Kirkby, RN, MSN. Source: National Association of Neonatal Nurses Conference, October, 2002 in Nashville Tennessee. |
| October 2003 | Source: National Association of Neonatal Nurses, October 2003, Palm Springs, CA. |
| December 2000 | Authors: Sharon Kirkby, RN, MSN; Michael Kornhauser, MD, Michael Musci, DO, John Esslinger, MD and Andrea Marks, MS. Source: Hot Topics in Neonatology , December 2000, Washington DC. |
| December 2002 | Regional Variation in Discharge Margin of Safety-a Reflection of National Practice Differences Authors: Alan R. Spitzer, Sharon Kirkby, Gary Cater, Michael Kornhauser, Source: Hot Topics in Neonatology, December 2002, Washington DC, Paidos Health Management Services, Deerfield, IL, and the Division of Neonatology, Department of Pediatrics, the State University of New York at Stony Brook, Stony Brook, NY. |
| October 2000 | Rehospitalization Rates of Neonatal Intensive Care Graduates for Six Months Post Initial Discharge Authors: Sharon A. Kirkby and Michael N. Musci Jr., Source: Academy of Pediatrics Annual Meeting, October 2000, Chicago IL. |
| March 2004 | Management Trends of Term Infants with Respiratory Distress Authors: Michael N. Musci, Sharon Kirkby, Alan R. Spitzer, Michael Kornhauser. Paidos Management Services, Paoli, PA: Pediatrics, SUNY, Stony Brook, NY. |
| December 1999 | Innovations in Neonatal Case Management: An Integrated, Data-driven Approach Authors: Carter, J., Koffler, H., McLean, A. Source:>The Case Manager(1999), November/December, 34-38. |
What We Offer
- Over 25 years' experience managing more than 750,000 high-risk pregnancies, 30,000 sets of twins and 5,500 higher-order multiples
- Most comprehensive range of maternity services from preconception through postpartum and NICU infant care
- National network of more than 1,200 OB RNs and 200+ certified diabetes educators (CDEs) and dieticians
- Specialty expertise and 24/7 availability of OB nurses and clinical OB pharmacists
- Experience managing more than 160,000 NICU cases and the nation’s most comprehensive NICU clinical management database and proprietary guidelines